LAKE BLUFF ILLINOIS
| Village Information |
|
 |
The Village of Lake Bluff is a community of 6,056 residents and is approximately 4 square miles. Incorporated on September 21, 1895, it provides a traditional and historical neighborhood feeling for both residents and visitors. Although it is a relatively quaint community, Lake Bluff has its own train station on the Chicago & Northwestern line, interstate highway access via Rte. 41 and directly west of Lake Bluff is I-294, all providing access for commuters to Chicago or Milwaukee. It is bordered by Lake Michigan on the east, Great Lakes Naval Base to the north, Lake Forest to the South and unincorporated Lake County to the west. |
VILLAGE OF LAKE BLUFF CENSUS SUMMARY 2000
TOTAL POPULATION 1990 2000 % Change
5,513 6,056 9.85%
Age of Population by Years
Under 5 453 527 16.3%
5 to 14 734 1,156 57.5%
15 to 19 342 380 11.1%
20 to 34 880 517 -41.3%
35 to 54 1,762 2,107 19.6%
55 to 74 1,128 1,105 -2.0%
75 & over 214 264 23.4%
Median Age by Years 41.2 39.4 -4.4%
Educational Attainment Age 25+ 3,777 3,968 5.06%
Bachelors or Graduate 2,364 2,893 22.4%
Commuting to Work 2,688 2,617 -2.64%
drive alone 1,875 1,931 3.0%
car pool 155 150 -3.2%
public transportation 347 250 -28.0%
walk 60 30 -50.0%
work at home 216 256 18.5%
Total Occupied Housing Units 2,079 2,218 6.7%
Owner-occupied units 87.1% 90.7% 4.1%
Renter-occupied units 10.5% 9.3% -11.4%
Median Household Income $84,294 $114,521 35.86%
Per capita Income $38,656 $54,824 41.83%
Median Home Value $285,244 $439,600 54.11%
Number of Residents
Living in the same house
Since 1995 3,427
|